Global Comparisons
Global Minimum Wage Tracker
Compare minimum wages in 40+ countries in USD. See which countries pay the most, and how many hours a minimum-wage worker must work to buy everyday items like a Big Mac, Netflix subscription, or gallon of gas.
🏆 Top 5 Minimum Wages
⚠ 5 Lowest Minimum Wages
Explore
Global minimum wage database
Hours of min wage work to buy:
| Country | Hourly (USD) | Monthly (USD) | 🍔 hrs | vs USA |
|---|---|---|---|---|
🇱🇺 LuxembourgHighest in EU | $17.20 | $2,981 | 20 min | +137% |
🇺🇸 United States (CA/WA)CA/WA state min wage | $16.50 | $2,860 | 21 min | +128% |
🇬🇧 United Kingdom | $14.60 | $2,531 | 23 min | +101% |
🇳🇱 Netherlands | $14.20 | $2,461 | 24 min | +96% |
🇩🇪 Germany | $13.80 | $2,392 | 25 min | +90% |
🇧🇪 Belgium | $13.50 | $2,340 | 25 min | +86% |
🇫🇷 France | $12.80 | $2,219 | 27 min | +77% |
🇦🇺 Australia | $12.80 | $2,219 | 27 min | +77% |
🇳🇿 New Zealand | $11.80 | $2,045 | 29 min | +63% |
🇨🇦 CanadaVaries by province | $11.50 | $1,993 | 30 min | +59% |
🇪🇸 Spain | $8.90 | $1,543 | 38 min | +23% |
🇮🇱 Israel | $8.40 | $1,456 | 41 min | +16% |
🇺🇸 United States (Federal)Many states higher | $7.25 | $1,257 | 47 min | 0% |
🇰🇷 South Korea | $6.80 | $1,179 | 50 min | -6% |
🇯🇵 Japan | $6.50 | $1,127 | 53 min | -10% |
🇸🇬 SingaporeProgressive scheme | $6.00 | $1,040 | 57 min | -17% |
🇵🇹 Portugal | $5.60 | $971 | 1.0 hrs | -23% |
🇨🇿 Czechia | $5.50 | $954 | 1.0 hrs | -24% |
🇵🇱 Poland | $5.20 | $901 | 1.1 hrs | -28% |
🇭🇺 Hungary | $4.80 | $832 | 1.2 hrs | -34% |
🇷🇴 Romania | $4.50 | $780 | 1.3 hrs | -38% |
🇨🇳 ChinaVaries by region | $2.80 | $485 | 2.0 hrs | -61% |
🇨🇱 Chile | $2.10 | $364 | 2.7 hrs | -71% |
🇹🇷 Turkey | $1.80 | $312 | 3.2 hrs | -75% |
🇧🇷 Brazil | $1.60 | $277 | 3.6 hrs | -78% |
🇺🇦 Ukraine | $1.60 | $277 | 3.6 hrs | -78% |
🇷🇺 Russia | $1.50 | $260 | 3.8 hrs | -79% |
🇲🇽 Mexico | $1.45 | $251 | 3.9 hrs | -80% |
🇵🇭 Philippines | $1.35 | $234 | 4.2 hrs | -81% |
🇹🇭 Thailand | $1.30 | $225 | 4.4 hrs | -82% |
🇿🇦 South Africa | $1.20 | $208 | 4.7 hrs | -83% |
🇨🇴 Colombia | $1.15 | $199 | 4.9 hrs | -84% |
🇦🇷 Argentina | $1.10 | $191 | 5.2 hrs | -85% |
🇮🇩 IndonesiaVaries by province | $1.10 | $191 | 5.2 hrs | -85% |
🇲🇦 Morocco | $0.90 | $156 | 6.3 hrs | -88% |
🇮🇳 IndiaVaries by state/sector | $0.80 | $139 | 7.1 hrs | -89% |
🇻🇳 Vietnam | $0.65 | $113 | 8.8 hrs | -91% |
🇰🇪 Kenya | $0.65 | $113 | 8.8 hrs | -91% |
🇵🇰 Pakistan | $0.55 | $95 | 10.3 hrs | -92% |
🇧🇩 Bangladesh | $0.50 | $87 | 11.4 hrs | -93% |
🇪🇬 Egypt | $0.45 | $78 | 12.6 hrs | -94% |
🇳🇬 Nigeria | $0.25 | $43 | 22.8 hrs | -97% |
🇦🇪 UAENo statutory minimum | — | — | — | — |
🇸🇦 Saudi ArabiaNo statutory minimum | — | — | — | — |
🇪🇹 EthiopiaNo statutory minimum | — | — | — | — |
Data note: Minimum wages are approximate figures in USD equivalent for early 2026. Some countries have sector-specific, age-based, or regional variations. "No statutory minimum" countries may have collective bargaining agreements. Data updated periodically.
By the numbers
2009
Year the US federal minimum wage was last raised — it remains $7.25/hour
$17+
Luxembourg's approximate hourly minimum wage — among the highest in the world
40+
Countries tracked in this tool, covering every major region and economy
How to compare global wages
01
Browse the table
View minimum wages for 40+ countries, all converted to USD for direct comparison.
02
Filter by region
Use the region filter to narrow results to Europe, Asia-Pacific, Americas, or other regions.
03
Compare item costs
Select a common item (Big Mac, Netflix, iPhone, gas tank) to see how many work hours it costs in each country.
Frequently asked questions
Which country has the highest minimum wage? ▼
Luxembourg, Australia, and Switzerland consistently rank among the highest minimum wages globally in USD terms, typically exceeding $15–$25 per hour.
How does the US minimum wage compare globally? ▼
The federal US minimum wage of $7.25/hour is low by developed country standards. Many US states and cities have higher local minimums. Countries like Australia, UK, Germany, and Canada have higher national minimums.
Which country's minimum wage buys the most? ▼
Purchasing power matters more than nominal wage. A higher wage in a more expensive country may buy less than a lower wage in a cheaper country. Use the Big Mac hours metric to compare real purchasing power.
Do all countries have minimum wage laws? ▼
No. Several countries — including Sweden, Denmark, Finland, and Norway — have no statutory national minimum wage. Wages are set through collective bargaining agreements, often resulting in effectively high minimums without a legal floor.
How often are minimum wages updated? ▼
Most countries review minimum wages annually. Some, like Australia, have formal annual adjustment processes. The US federal minimum wage of $7.25/hour has not changed since 2009 and does not automatically adjust for inflation.
Related tools
Disclaimer: Wage data and exchange rates are approximate and may not reflect the most current values. Some countries have regional or sectoral minimum wages that differ from the national rate. Data is for educational purposes only.
Support NumeraFin
Use this result, then keep moving to the next tool
If this calculator helped, share it, leave a quick rating, or jump back into the directory for the next decision.
Was this helpful?
Rate this tool
Tap a star to leave a rating.